
At Sanjivani Cable Industries, we bring you a complete range of Multi Core Cables designed to deliver safe, efficient, and durable performance. These cables are widely used in domestic, commercial, and industrial applications, where multiple electrical connections are required within a single cable.
Our Multi Core Cables are available in different core configurations such as 2 Core, 2.5 Core, 3 Core, and 4 Core, making them suitable for everything from light household wiring to heavy-duty machinery connections. With POLOCABLE offering premium-grade quality and SPAM delivering reliable standard solutions, we ensure a cable for every requirement.
Explore our wide range of brands, from high-premium to standard, designed to meet all your wiring needs.
POLOCABLE Multi Core Cables are built with high-grade copper conductors and superior insulation, ensuring excellent conductivity, heat resistance, and long service life. Perfect for industrial-grade performance and critical power distribution needs.
Available Cable Range for POLOCABLE:
| Size | No. of Cores | Brand | No. of Wires | Gauge (in MM) | Weight | Length |
|---|---|---|---|---|---|---|
| 0.75mm | 2 | POLOCABLE | 10 | 0.225 | 3.500 Kg | 90 Mtr |
| 1mm | 2 | POLOCABLE | 14 | 0.225 | 4.000 Kg | 90 Mtr |
| 1.5mm | 2 | POLOCABLE | 22 | 0.225 | 5.300 Kg | 90 Mtr |
| 2.5mm | 2 | POLOCABLE | 36 | 0.225 | 7.500 Kg | 90 Mtr |
| 4mm | 2 | POLOCABLE | 56 | 0.225 | 9.500 Kg | 90 Mtr |
| Size | No. of Cores | Brand | No. of Wires | Gauge | Weight | Length |
|---|---|---|---|---|---|---|
| 23/40 | 3 | POLOCABLE | 18 | 40 | 3.500 Kg | 90 Mtr |
| 1mm | 2.5 | POLOCABLE | 14 | 0.225 | 4.900 Kg | 90 Mtr |
| 1.5mm | 2.5 | POLOCABLE | 22 | 0.225 | 7.500 Kg | 90 Mtr |
| 2.5mm | 2.5 | POLOCABLE | 36 | 0.225 | 10.600 Kg | 90 Mtr |
| 4mm | 2.5 | POLOCABLE | 56 | 0.225 | 14.500 Kg | 90 Mtr |
SPAM Multi Core Cables offer dependable performance at an economical price. Designed for general wiring and electrical setups, these cables maintain safety standards and durability while being cost-effective.
Available Cable Range for SPAM:
| Size | No. of Cores | Brand | No. of Wires | Gauge (SWG) | Weight | Length |
|---|---|---|---|---|---|---|
| 23/76 | 2 | SPAM | 20 | 40 | 2.800 Kg | 90 Mtr |
| 40/40 | 2 | SPAM | 40 | 40 | 4.000 Kg | 90 Mtr |
| Size | No. of Cores | Brand | No. of Wires | Gauge (SWG) | Weight | Length |
|---|---|---|---|---|---|---|
| 23/76 | 3 | SPAM | 23 | 40 | 4.000 Kg | 90 Mtr |
| 40/76 | 3 | SPAM | 40 | 40 | 5.000 Kg | 90 Mtr |
| Size | No. of Cores | Brand | No. of Wires | Gauge (MM) | Weight | Length |
|---|---|---|---|---|---|---|
| 0.75mm | 2 | SPAM | 10 | 0.250 | 3.600 Kg | 90 Mtr |
| 1mm | 2 | SPAM | 14 | 0.250 | 4.200 Kg | 90 Mtr |
| 1.5mm | 2 | SPAM | 22 | 0.250 | 5.500 Kg | 90 Mtr |
| 2.5mm | 2 | SPAM | 36 | 0.250 | 8.000 Kg | 90 Mtr |
| Size | No. of Cores | Brand | No. of Wires | Gauge | Weight | Length |
|---|---|---|---|---|---|---|
| 23/40 | 3 | SPAM | 23 | 40 | 4.000 Kg | 90 Mtr |
| 0.75mm | 3 | SPAM | 10 | 0.250 | 4.200 Kg | 90 Mtr |
| 1mm | 3 | SPAM | 14 | 0.250 | 5.300 Kg | 90 Mtr |
| 1.5mm | 3 | SPAM | 22 | 0.250 | 8.500 Kg | 90 Mtr |
| 2.5mm | 3 | SPAM | 36 | 0.250 | 12.500 Kg | 90 Mtr |
| 4mm | 3 | SPAM | 56 | 0.250 | 16.000 Kg | 90 Mtr |
| 6mm | 3 | SPAM | 84 | 0.250 | 24.000 Kg | 90 Mtr |
| Size | No. of Cores | Brand | No. of Wires | Gauge | Weight | Length |
|---|---|---|---|---|---|---|
| 1mm | 4 | SPAM | 14 | 0.250 | 8.000 Kg | 90 Mtr |
| 1.5mm | 4 | SPAM | 22 | 0.250 | 11.000 Kg | 90 Mtr |
| 2.5mm | 4 | SPAM | 36 | 0.250 | 16.000 Kg | 90 Mtr |
| 4mm | 4 | SPAM | 56 | 0.250 | 22.000 Kg | 90 Mtr |
| 6mm | 4 | SPAM | 84 | 0.250 | 30.000 Kg | 90 Mtr |
Get complete details of our Multistrand Cables and all brands in a handy brochure.
Subscribe to get the latest updates on our premium cables, special offers, and expert tips for safe and reliable electrical solutions.
© Copyright 2025 Sanjivani Cable Industries - Developed By - India Marketing Solution . All Right Reserved