
At Sanjivani Cable Industries, our Service Wires are designed for safe, reliable, and efficient electrical connections in residential, commercial, and industrial applications. Crafted with high-quality copper or alloy, these wires provide excellent conductivity, flexibility, and long-lasting performance.
Our Service Wire range includes trusted brands to cater to every requirement — from premium SPAM for high-performance applications to standard EURO for everyday use.
Explore our wide range of brands, from high-premium to standard, designed to meet all your wiring needs.
All are Aluminium Wire
SPAM Service Wires are premium-quality wires with superior insulation, high flexibility, and excellent current carrying capacity. Ideal for heavy-duty residential and commercial wiring, these wires ensure safe and uninterrupted power supply.
Available wire Range for SPAM:
| Size | No. of Cores | Brand | No. of Wires | Gauge (INCH) | Weight | Length |
|---|---|---|---|---|---|---|
| 2.5mm | 2 | SPAM | 1 | 60 | 5.100 Kg | 90 Mtr |
| 4mm | 2 | SPAM | 1 | 70 | 6.100 Kg | 90 Mtr |
| 6mm | 2 | SPAM | 1 | 90 | 8.100 Kg | 90 Mtr |
| 8mm | 2 | SPAM | 1 | 100 | 9.100 Kg | 90 Mtr |
| 10mm | 2 | SPAM | 1 | 110 | 10.100 Kg | 90 Mtr |
| 12mm | 2 | SPAM | 1 | 130 | 14.000 Kg | 90 Mtr |
| 16mm | 2 | SPAM | 1 | 160 | 21.000 Kg | 90 Mtr |
FEWCHAR Service Wires offer a perfect balance of quality and value. These wires are durable, heat-resistant, and easy to install, suitable for general household and office applications.
Available Wire Range for FEWCHAR:
| Size | No. of Cores | Brand | No. of Wires | Gauge (INCH) | Weight | Length |
|---|---|---|---|---|---|---|
| 1.5mm | 2 | FEWCHAR | 1 | 55 | 4.000 Kg | 90 Mtr |
| 2.5mm | 2 | FEWCHAR | 1 | 70 | 5.300 Kg | 90 Mtr |
| 4mm | 2 | FEWCHAR | 1 | 90 | 6.700 Kg | 90 Mtr |
| 6mm | 2 | FEWCHAR | 1 | 110 | 8.500 Kg | 90 Mtr |
| 10mm | 2 | FEWCHAR | 1 | 140 | 12.500 Kg | 90 Mtr |
POLOCABLE Service Wires provide reliable performance at a moderate cost. These wires are safe, flexible, and corrosion-resistant, making them ideal for daily residential wiring and small commercial setups.
Available Wire Range for POLOCABLE:
| Size | No. of Cores | Brand | No. of Wires | Gauge (INCH) | Weight | Length |
|---|---|---|---|---|---|---|
| 2.5mm | 2 | POLOCABLE | 1 | 50 | 3.900 Kg | 90 Mtr |
| 4mm | 2 | POLOCABLE | 1 | 60 | 5.000 Kg | 90 Mtr |
| 6mm | 2 | POLOCABLE | 1 | 70 | 6.500 Kg | 90 Mtr |
| 8mm | 2 | POLOCABLE | 1 | 80 | 7.500 Kg | 90 Mtr |
| 10mm | 2 | POLOCABLE | 1 | 90 | 8.500 Kg | 90 Mtr |
EURO Service Wires are cost-effective, standard-grade wires for everyday electrical needs. Despite being standard, they meet all safety and quality standards, providing reliable performance for homes and offices.
Available Wire Range for EURO:
| Size | No. of Cores | Brand | No. of Wires | Gauge (INCH) | Weight | Length |
|---|---|---|---|---|---|---|
| 2.5mm | 2 | EURO | 1 | 40 | 3.600 Kg | 90 Mtr |
| 4mm | 2 | EURO | 1 | 50 | 4.200 Kg | 90 Mtr |
| 6mm | 2 | EURO | 1 | 60 | 5.300 Kg | 90 Mtr |
| 8mm | 2 | EURO | 1 | 70 | 6.800 Kg | 90 Mtr |
| 10mm | 2 | EURO | 1 | 80 | 7.800 Kg | 90 Mtr |
Get complete details of our Multistrand Cables and all brands in a handy brochure.
Subscribe to get the latest updates on our premium cables, special offers, and expert tips for safe and reliable electrical solutions.
© Copyright 2025 Sanjivani Cable Industries - Developed By - India Marketing Solution . All Right Reserved