
At Sanjivani Cable Industries, we specialize in manufacturing durable, safe, and high-performance Flexible Cables that are trusted by homes, offices, industries, and large-scale infrastructure projects. Our Flexible Cables are designed to deliver superior conductivity, flame resistance, and long-lasting durability, making them the perfect choice for both residential and commercial use.
We offer a wide range of Flexible Cables under multiple trusted brands, catering to different needs — from premium quality for heavy-duty requirements to standard options for everyday use. No matter your requirement, you will always find the right solution with us.
Explore our wide range of brands, from high-premium to standard, designed to meet all your wiring needs.
SPEED-PLUS is our high-premium brand of flexible cables, engineered with advanced technology for maximum safety, high current carrying capacity, and superior insulation. These cables are specially designed for customers who demand uncompromised quality and performance.
Available Cable Range for SPEED-PLUS:
| Size | No. of Cores | Brand | No. of Wires | Gauge (SWG) | Weight | Length |
|---|---|---|---|---|---|---|
| 10/76 | 2 | SPEED-PLUS | 10 | 40 | 1.000 Kg | 90 Mtr |
| 14/76 | 2 | SPEED-PLUS | 14 | 40 | 1.100 Kg | 90 Mtr |
| 23/76 | 2 | SPEED-PLUS | 23 | 40 | 1.300 Kg | 90 Mtr |
| 40/40 | 2 | SPEED-PLUS | 40 | 40 | 2.400 Kg | 90 Mtr |
BULLET Flexible Cables are built for strength and endurance, ideal for projects where reliability under heavy load is critical. Known for their heat resistance and durability, BULLET wires are widely chosen for both industrial and residential wiring solutions.
Available Cable Range for BULLET:
| Size | No. of Cores | Brand | No. of Wires | Gauge (SWG) | Weight | Length |
|---|---|---|---|---|---|---|
| 18/42 | 2 | BULLET | 18 | 42 | 1.200 Kg | 63 Mtr |
| 30/42 | 2 | BULLET | 30 | 42 | 1.800 Kg | 63 Mtr |
| Size | No. of Cores | Brand | No. of Wires | Gauge (SWG) | Weight | Length |
|---|---|---|---|---|---|---|
| 23/76 (1200 NO.) | 2 | BULLET | 10 | 40 | 1.100 Kg | 63 Mtr |
| 40/76 (1600 NO.) | 2 | BULLET | 13 | 40 | 1.400 Kg | 63 Mtr |
| 50/76 (1800 NO.) | 2 | BULLET | 16 | 40 | 1.600 Kg | 63 Mtr |
| 60/76 (2100 NO.) | 2 | BULLET | 19 | 40 | 1.900 Kg | 63 Mtr |
| 80/76 (2500 NO.) | 2 | BULLET | 29 | 40 | 2.300 Kg | 63 Mtr |
| Size | No. of Cores | Brand | No. of Wires | Gauge (INCH) | Weight | Length |
|---|---|---|---|---|---|---|
| BULLET 3/22 | 2 | BULLET | 3 | 12 | 0.550 Kg | 45 Mtr |
| BULLET 5/22 | 2 | BULLET | 5 | 12 | 0.750 Kg | 45 Mtr |
| BULLET 7/22 | 2 | BULLET | 7 | 12 | 1.000 Kg | 45 Mtr |
| AGNI 1-016 | 2 | AGNI | 1 | 16 | 1.000 Kg | 112.5 Mtr |
| Size | No. of Cores | Brand | No. of Wires | Gauge (SWG) | Weight | Length |
|---|---|---|---|---|---|---|
| 23/76 | 2 | BULLET | 14 | 40 | 0.850 Kg | 63 Mtr |
| 40/76 | 2 | BULLET | 20 | 40 | 1.050 Kg | 63 Mtr |
SPAM Flexible Cables combine affordability with quality, making them a popular choice for general wiring applications. These cables are tested for safety and durability, offering reliable performance at cost-effective pricing.
Available Cable Range for SPAM:
| Size | No. of Cores | Brand | No. of Wires | Gauge (SWG) | Weight | Length |
|---|---|---|---|---|---|---|
| 10/76 | 2 | SPAM | 10 | 40 | 0.800 Kg | 90 Mtr |
| 14/76 | 2 | SPAM | 14 | 40 | 1.000 Kg | 90 Mtr |
| 23/76 | 2 | SPAM | 23 | 40 | 1.200 Kg | 90 Mtr |
| 30/76 | 2 | SPAM | 30 | 40 | 1.700 Kg | 90 Mtr |
| 40/76 | 2 | SPAM | 40 | 40 | 2.000 Kg | 90 Mtr |
| 60/76 | 2 | SPAM | 60 | 40 | 2.700 Kg | 90 Mtr |
| 10/76 | 2 | SPAM | 10 | 42 | 0.800 Kg | 90 Mtr |
| 14/76 | 2 | SPAM | 14 | 42 | 1.000 Kg | 90 Mtr |
| 23/76 | 2 | SPAM | 23 | 42 | 1.200 Kg | 90 Mtr |
| 40/76 | 2 | SPAM | 40 | 42 | 2.200 Kg | 90 Mtr |
| Size | No. of Cores | Brand | No. of Wires | Gauge (SWG) | Weight | Length |
|---|---|---|---|---|---|---|
| 10/76 | 2 | SPAM | 10 | 40 | 0.800 Kg | 90 Mtr |
| 14/76 | 2 | SPAM | 14 | 40 | 1.000 Kg | 90 Mtr |
| 23/76 | 2 | SPAM | 23 | 40 | 1.200 Kg | 90 Mtr |
| 30/76 | 2 | SPAM | 30 | 40 | 1.700 Kg | 90 Mtr |
| 40/76 | 2 | SPAM | 40 | 40 | 2.000 Kg | 90 Mtr |
| 60/76 | 2 | SPAM | 60 | 40 | 2.700 Kg | 90 Mtr |
| Size | No. of Cores | Brand | No. of Wires | Gauge (SWG) | Weight | Length |
|---|---|---|---|---|---|---|
| 14/76 | 2 | SPAM | 14 | 40 | 0.900 Kg | 90 Mtr |
| 23/76 | 2 | SPAM | 23 | 40 | 1.100 Kg | 90 Mtr |
| 40/76 | 2 | SPAM | 40 | 40 | 1.900 Kg | 90 Mtr |
INTERNET brand Flexible Cables are designed to meet the needs of modern households and light commercial projects. They are easy to install, durable, and safe, ensuring smooth connectivity at every step.
Available Cable Range for INTERNET:
| Size | No. of Cores | Brand | No. of Wires | Gauge (SWG) | Weight | Length |
|---|---|---|---|---|---|---|
| 23/76 | 2 | INTERNET | 18 | 40 | 1.200 Kg | 72 Mtr |
| 30/76 | 2 | INTERNET | 25 | 40 | 1.600 Kg | 72 Mtr |
| 40/76 | 2 | INTERNET | 35 | 40 | 1.900 Kg | 72 Mtr |
POLO CABLE is our standard yet reliable brand, crafted for daily use and budget-friendly applications. Despite being cost-effective, these cables meet all safety and quality standards, ensuring long-term reliability.
Available Cable Range for POLO CABLE:
| Size | No. of Cores | Brand | No. of Wires | Gauge | Weight | Length |
|---|---|---|---|---|---|---|
| 14/76 | 2 | POLOCABLE | 12 | 40 | 1.000 Kg | 90 Mtr |
| 23/76 | 2 | POLOCABLE | 21 | 40 | 1.300 Kg | 90 Mtr |
| 40/76 | 2 | POLOCABLE | 35 | 40 | 2.200 Kg | 90 Mtr |
Our Copper Flexible Wires are crafted for maximum safety, durability, and superior conductivity. Made from high-quality copper with advanced insulation, these wires are flame-retardant, flexible, and ideal for heavy loads. Perfect for homes, offices, and industrial applications, they provide reliable performance across all wiring needs.
Explore our trusted brands including SPEED-PLUS, BULLET, AGNI, SPAM, INTERNET, and POLO CABLE — all engineered to meet strict quality standards. Below is a complete range of wire sizes available across all brands.
Available Wire Range:
| Size | No. of Cores | Brand | No. of Wires | Gauge (INCH) | Weight | Length |
|---|---|---|---|---|---|---|
| 7/20 | 2 | EURO | 7 | 8 | 1.600 Kg | 90 Mtr |
| 7/20 | 2 | POLOCABLE | 7 | 9 | 1.700 Kg | 90 Mtr |
| 7/20 | 2 | SPAM | 7 | 11 | 2.000 Kg | 90 Mtr |
| 7/20 | 2 | AGNI | 7 | 8 | 1.200 Kg | 59 Mtr |
| 7/20 | 2 | BALAJI | 7 | 8 | 1.650 Kg | 81 Mtr |
Get complete details of our Multistrand Cables and all brands in a handy brochure.
Subscribe to get the latest updates on our premium cables, special offers, and expert tips for safe and reliable electrical solutions.
© Copyright 2025 Sanjivani Cable Industries - Developed By - India Marketing Solution . All Right Reserved