
Since 2012, Sanjivani Cable Industries has been a trusted name in delivering safe, durable, and high-performance wires & cables across India. Our Multistrand Cables are manufactured with premium quality copper, advanced insulation, and strict testing processes to ensure maximum safety, efficiency, and long life.
Multistrand Cables are widely used in homes, offices, industries, and infrastructure projects because of their flexibility, flame resistance, and ability to handle heavy electrical loads. With our range of brands, we offer cables suitable for every requirement — from premium quality to standard daily-use solutions.
Explore our wide range of brands, from high-premium to standard, designed to meet all your wiring needs.
FEWCHAR is our flagship premium brand, designed for customers who want the best of performance, safety, and durability. These cables are made from the highest-grade copper, with triple-layer insulation for superior fire resistance and longer life. Perfect for high-end residential projects, corporate offices, and industries where quality cannot be compromised.
Available Cable Range for FEWCHAR:
| Size | No. of Cores | Brand | No. of Wires | Gauge (MM) | Weight | Length |
|---|---|---|---|---|---|---|
| 0.75mm | 1 | FEWCHAR | 10 | 0.290 | 1.100 Kg | 90 Mtr |
| 1mm | 1 | FEWCHAR | 14 | 0.290 | 1.300 Kg | 90 Mtr |
| 1.5mm | 1 | FEWCHAR | 22 | 0.290 | 1.900 Kg | 90 Mtr |
| 2.5mm | 1 | FEWCHAR | 36 | 0.290 | 2.900 Kg | 90 Mtr |
| 4mm | 1 | FEWCHAR | 56 | 0.290 | 4.0 Kg | 90 Mtr |
| 6mm | 1 | FEWCHAR | 84 | 0.290 | 6.0 Kg | 90 Mtr |
| 10mm | 1 | FEWCHAR | 140 | 0.290 | 9.500 Kg | 90 Mtr |
SPEED-PLUS is known for its strength and consistency, making it ideal for both residential and commercial wiring. Built to withstand frequent voltage fluctuations, these cables ensure uninterrupted performance and are trusted by electricians and contractors for long-term projects.
Available Cable Range for SPEED-PLUS:
| Size | No. of Cores | Brand | No. of Wires | Gauge (IN MM) | Weight | Length |
|---|---|---|---|---|---|---|
| 0.75mm | 1 | SPEED-PLUS | 10 | 0.275 | 1.100 Kg | 90 Mtr |
| 1mm | 1 | SPEED-PLUS | 14 | 0.275 | 1.300 Kg | 90 Mtr |
| 1.5mm | 1 | SPEED-PLUS | 22 | 0.275 | 1.900 Kg | 90 Mtr |
| 2.5mm | 1 | SPEED-PLUS | 36 | 0.275 | 2.900 Kg | 90 Mtr |
| 4mm | 1 | SPEED-PLUS | 56 | 0.275 | 3.900 Kg | 90 Mtr |
| 6mm | 1 | SPEED-PLUS | 84 | 0.275 | 6.000 Kg | 90 Mtr |
| 10mm | 1 | SPEED-PLUS | 140 | 0.275 | 9.500 Kg | 90 Mtr |
SPAM Multistrand Cables offer the perfect balance of quality and affordability. Designed for everyday household and office wiring, they are safe, flexible, and dependable, making them a popular choice among homeowners looking for value-for-money solutions.
Available Cable Range for SPAM:
| Size | No. of Cores | Brand | No. of Wires | Gauge (IN MM) | Weight | Length |
|---|---|---|---|---|---|---|
| 0.75mm | 1 | SPAM | 10 | 0.250 | 1.000 Kg | 90 Mtr |
| 1mm | 1 | SPAM | 14 | 0.250 | 1.200 Kg | 90 Mtr |
| 1.5mm | 1 | SPAM | 22 | 0.250 | 1.700 Kg | 90 Mtr |
| 2.5mm | 1 | SPAM | 36 | 0.250 | 2.600 Kg | 90 Mtr |
| 4mm | 1 | SPAM | 56 | 0.250 | 3.600 Kg | 90 Mtr |
| 6mm | 1 | SPAM | 84 | 0.250 | 5.500 Kg | 90 Mtr |
| 10mm | 1 | SPAM | 140 | 0.250 | 8.500 Kg | 90 Mtr |
| 16mm | 1 | SPAM | 224 | 0.250 | 13.000 Kg | 90 Mtr |
| 25mm | 1 | SPAM | 350 | 0.250 | 20.000 Kg | 90 Mtr |
| 35mm | 1 | SPAM | 490 | 0.250 | 27.000 Kg | 90 Mtr |
| 50mm | 1 | SPAM | 700 | 0.250 | 36.000 Kg | 90 Mtr |
POLOCABLE has earned a reputation for being tough, reliable, and long-lasting. These cables are designed to handle daily electrical demands with ease while ensuring heat resistance and safe conductivity. Ideal for residential buildings, schools, and commercial establishments.
Available Cable Range for POLOCABLE:
| Size | No. of Cores | Brand | No. of Wires | Gauge (IN MM) | Weight | Length |
|---|---|---|---|---|---|---|
| 0.75mm | 1 | POLOCABLE | 10 | 0.225 | 1.000 Kg | 90 Mtr |
| 1mm | 1 | POLOCABLE | 14 | 0.225 | 1.150 Kg | 90 Mtr |
| 1.5mm | 1 | POLOCABLE | 22 | 0.225 | 1.600 Kg | 90 Mtr |
| 2.5mm | 1 | POLOCABLE | 36 | 0.225 | 2.400 Kg | 90 Mtr |
| 4mm | 1 | POLOCABLE | 56 | 0.225 | 3.300 Kg | 90 Mtr |
| 6mm | 1 | POLOCABLE | 84 | 0.225 | 5.200 Kg | 90 Mtr |
As the name suggests, HI-POWER cables are built for heavy-duty applications. With excellent current-carrying capacity, fire resistance, and rugged design, these cables are trusted for industrial plants, factories, and high-load environments where performance and safety matter most.
Available Cable Range for HI-POWER:
| Size | No. of Cores | Brand | No. of Wires | Gauge (INCH) | Weight | Length |
|---|---|---|---|---|---|---|
| 0.75MM | 1 | HI-POWER | 10 | 9 | 0.800 Kg | 80YD |
| 1MM | 1 | HI-POWER | 14 | 9 | 1.000 Kg | 80YD |
| 1.5MM | 1 | HI-POWER | 22 | 9 | 1.400 Kg | 80YD |
| 2MM | 1 | HI-POWER | 28 | 9 | 1.700 Kg | 80YD |
| 2.5MM | 1 | HI-POWER | 36 | 9 | 1.900 Kg | 80YD |
| 4MM | 1 | HI-POWER | 56 | 9 | 2.900 Kg | 80YD |
INTERNET is our standard brand, offering reliable and affordable wiring solutions for homes and small-scale applications. While cost-effective, these cables still carry the Sanjivani Cable Industries assurance of quality and safety, making them an ideal choice for day-to-day wiring needs.
Available Cable Range for INTERNET:
| Size | No. of Cores | Brand | No. of Wires | Gauge | Weight | Length |
|---|---|---|---|---|---|---|
| 0.5MM | 1 | INTERNET | 7 | 8 | 0.400 Kg | 70YD |
| 0.75MM | 1 | INTERNET | 10 | 8 | 0.700 Kg | 70YD |
| 1MM | 1 | INTERNET | 14 | 8 | 0.850 Kg | 70YD |
| 1.5MM | 1 | INTERNET | 22 | 8 | 1.200 Kg | 70YD |
| 2MM | 1 | INTERNET | 28 | 8 | 1.400 Kg | 70YD |
| 2.5MM | 1 | INTERNET | 36 | 8 | 1.600 Kg | 70YD |
Get complete details of our Multistrand Cables and all brands in a handy brochure.
Subscribe to get the latest updates on our premium cables, special offers, and expert tips for safe and reliable electrical solutions.
© Copyright 2025 Sanjivani Cable Industries - Developed By - India Marketing Solution . All Right Reserved